Files
2024-07-15 22:42:43 +08:00

158 lines
8.9 KiB
Plaintext

Copyright 1986-2022 Xilinx, Inc. All Rights Reserved. Copyright 2022-2023 Advanced Micro Devices, Inc. All Rights Reserved.
-------------------------------------------------------------------------------------------------------------------------------------------------
| Tool Version : Vivado v.2023.2 (win64) Build 4029153 Fri Oct 13 20:14:34 MDT 2023
| Date : Mon Jul 15 21:31:54 2024
| Host : Viviana running 64-bit major release (build 9200)
| Command : report_power -file CPU_power_routed.rpt -pb CPU_power_summary_routed.pb -rpx CPU_power_routed.rpx
| Design : CPU
| Device : xc7a35tfgg484-1
| Design State : routed
| Grade : commercial
| Process : typical
| Characterization : Production
-------------------------------------------------------------------------------------------------------------------------------------------------
Power Report
Table of Contents
-----------------
1. Summary
1.1 On-Chip Components
1.2 Power Supply Summary
1.3 Confidence Level
2. Settings
2.1 Environment
2.2 Clock Constraints
3. Detailed Reports
3.1 By Hierarchy
1. Summary
----------
+--------------------------+--------------+
| Total On-Chip Power (W) | 0.188 |
| Design Power Budget (W) | Unspecified* |
| Power Budget Margin (W) | NA |
| Dynamic (W) | 0.119 |
| Device Static (W) | 0.069 |
| Effective TJA (C/W) | 2.8 |
| Max Ambient (C) | 84.5 |
| Junction Temperature (C) | 25.5 |
| Confidence Level | Medium |
| Setting File | --- |
| Simulation Activity File | --- |
| Design Nets Matched | NA |
+--------------------------+--------------+
* Specify Design Power Budget using, set_operating_conditions -design_power_budget <value in Watts>
1.1 On-Chip Components
----------------------
+----------------+-----------+----------+-----------+-----------------+
| On-Chip | Power (W) | Used | Available | Utilization (%) |
+----------------+-----------+----------+-----------+-----------------+
| Clocks | 0.015 | 5 | --- | --- |
| Slice Logic | 0.003 | 30293 | --- | --- |
| LUT as Logic | 0.003 | 8344 | 20800 | 40.12 |
| CARRY4 | <0.001 | 39 | 8150 | 0.48 |
| Register | <0.001 | 18132 | 41600 | 43.59 |
| F7/F8 Muxes | <0.001 | 3465 | 32600 | 10.63 |
| Others | 0.000 | 12 | --- | --- |
| Signals | 0.002 | 22010 | --- | --- |
| PLL | 0.099 | 1 | 5 | 20.00 |
| DSPs | <0.001 | 3 | 90 | 3.33 |
| I/O | <0.001 | 15 | 250 | 6.00 |
| Static Power | 0.069 | | | |
| Total | 0.188 | | | |
+----------------+-----------+----------+-----------+-----------------+
1.2 Power Supply Summary
------------------------
+-----------+-------------+-----------+-------------+------------+-------------+-------------+------------+
| Source | Voltage (V) | Total (A) | Dynamic (A) | Static (A) | Powerup (A) | Budget (A) | Margin (A) |
+-----------+-------------+-----------+-------------+------------+-------------+-------------+------------+
| Vccint | 1.000 | 0.039 | 0.029 | 0.010 | NA | Unspecified | NA |
| Vccaux | 1.800 | 0.063 | 0.050 | 0.013 | NA | Unspecified | NA |
| Vcco33 | 3.300 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
| Vcco25 | 2.500 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
| Vcco18 | 1.800 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
| Vcco15 | 1.500 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
| Vcco135 | 1.350 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
| Vcco12 | 1.200 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
| Vccaux_io | 1.800 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
| Vccbram | 1.000 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
| MGTAVcc | 1.000 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
| MGTAVtt | 1.200 | 0.000 | 0.000 | 0.000 | NA | Unspecified | NA |
| Vccadc | 1.800 | 0.020 | 0.000 | 0.020 | NA | Unspecified | NA |
+-----------+-------------+-----------+-------------+------------+-------------+-------------+------------+
1.3 Confidence Level
--------------------
+-----------------------------+------------+-------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
| User Input Data | Confidence | Details | Action |
+-----------------------------+------------+-------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
| Design implementation state | High | Design is routed | |
| Clock nodes activity | High | User specified more than 95% of clocks | |
| I/O nodes activity | Medium | More than 5% of inputs are missing user specification | Provide missing input activity with simulation results or by editing the "By Resource Type -> I/Os" view |
| Internal nodes activity | Medium | User specified less than 25% of internal nodes | Provide missing internal nodes activity with simulation results or by editing the "By Resource Type" views |
| Device models | High | Device models are Production | |
| | | | |
| Overall confidence level | Medium | | |
+-----------------------------+------------+-------------------------------------------------------+------------------------------------------------------------------------------------------------------------+
2. Settings
-----------
2.1 Environment
---------------
+-----------------------+--------------------------+
| Ambient Temp (C) | 25.0 |
| ThetaJA (C/W) | 2.8 |
| Airflow (LFM) | 250 |
| Heat Sink | medium (Medium Profile) |
| ThetaSA (C/W) | 4.6 |
| Board Selection | medium (10"x10") |
| # of Board Layers | 12to15 (12 to 15 Layers) |
| Board Temperature (C) | 25.0 |
+-----------------------+--------------------------+
2.2 Clock Constraints
---------------------
+----------------------------+-------------------------------------+-----------------+
| Clock | Domain | Constraint (ns) |
+----------------------------+-------------------------------------+-----------------+
| clk_out1_phase_locked_loop | pll/inst/clk_out1_phase_locked_loop | 20.0 |
| clkfbout_phase_locked_loop | pll/inst/clkfbout_phase_locked_loop | 20.0 |
| hardware_clk | hardware_clk | 10.0 |
+----------------------------+-------------------------------------+-----------------+
3. Detailed Reports
-------------------
3.1 By Hierarchy
----------------
+----------------------+-----------+
| Name | Power (W) |
+----------------------+-----------+
| CPU | 0.119 |
| data_memory | 0.013 |
| instruction_decode | 0.002 |
| instruction_fetch | 0.001 |
| pll | 0.100 |
| inst | 0.100 |
| write_back | 0.002 |
+----------------------+-----------+