Commit Graph

8 Commits

Author SHA1 Message Date
becaf95861 back to c 2025-04-21 21:08:13 +08:00
cd1d8981bb read customer data 2025-04-21 20:08:46 +08:00
7f869e6bf8 create lab1 proj 2025-04-21 11:55:19 +08:00
c3596f1d7a lab2 report 2025-04-21 00:10:10 +08:00
60326938e3 refine the number gen script 2025-04-20 21:19:17 +08:00
b378873f09 lab2 code. 2025-04-20 21:11:57 +08:00
unlockable
665ef2144e Add homework questions 2025-04-19 16:00:55 +08:00
a970d2d1ee Initial commit 2025-04-18 22:13:18 +08:00